myspark.app/northwind
BuildingIdeas rarely kill startups. Running out of cash does.
/ Runway
See it coming.
Seed · 36 months
Cash in the bank$3M
Monthly revenue$30K
Monthly growth10%
Monthly spend$230K
- Runway
- 18 mo
- Break-even
- Month 30
- Raise by
- Month 13
| Month | Monthly revenue | Cash |
|---|---|---|
| Now | $30,000 | $3,000,000 |
| 1 | $30,000 | $2,800,000 |
| 2 | $32,949 | $2,602,949 |
| 3 | $36,130 | $2,409,079 |
| 4 | $39,558 | $2,218,637 |
| 5 | $43,242 | $2,031,879 |
| 6 | $47,196 | $1,849,075 |
| 7 | $51,430 | $1,670,505 |
| 8 | $55,956 | $1,496,460 |
| 9 | $60,784 | $1,327,244 |
| 10 | $65,925 | $1,163,169 |
| 11 | $71,387 | $1,004,556 |
| 12 | $77,179 | $851,735 |
| 13 | $83,310 | $705,045 |
| 14 | $89,784 | $564,829 |
| 15 | $96,608 | $431,436 |
| 16 | $103,784 | $305,220 |
| 17 | $111,316 | $186,536 |
| 18 | $119,203 | $75,740 |
| 19 | $127,445 | -$26,815 |
| 20 | $136,039 | -$120,776 |
| 21 | $144,979 | -$205,797 |
| 22 | $154,257 | -$281,540 |
| 23 | $163,865 | -$347,675 |
| 24 | $173,791 | -$403,884 |
| 25 | $184,020 | -$449,864 |
| 26 | $194,535 | -$485,329 |
| 27 | $205,318 | -$510,012 |
| 28 | $216,346 | -$523,665 |
| 29 | $227,596 | -$526,069 |
| 30 | $239,041 | -$517,028 |
| 31 | $250,652 | -$496,376 |
| 32 | $262,397 | -$463,979 |
| 33 | $274,242 | -$419,737 |
| 34 | $286,152 | -$363,585 |
| 35 | $298,089 | -$295,497 |
| 36 | $310,012 | -$215,485 |
